PARTS LOCATION
ILLUSTRATION
|
*A | for 2WD |
*B | for AWD |
|
*1 | SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) |
*2 | FUEL SUCTION TUBE WITH PUMP AND GAUGE ASSEMBLY - FUEL SENDER GAUGE ASSEMBLY |
|
*3 | VACUUM WARNING SWITCH ASSEMBLY |
*4 | LEVEL WARNING SWITCH ASSEMBLY |
|
*5 | FORWARD RECOGNITION CAMERA |
*6 | BRAKE FLUID LEVEL WARNING SWITCH (BRAKE MASTER CYLINDER RESERVOIR ASSEMBLY) |
|
*7 | POWER STEERING ECU (RACK AND PINION POWER STEERING GEAR ASSEMBLY) |
*8 | ECM |
|
*9 | REAR FUEL MAIN AND RETURN TUBE SUB-ASSEMBLY - NO. 2 FUEL SENDER GAUGE ASSEMBLY |
- | - |
ILLUSTRATION
|
*A | w/ Side Turn Signal Light |
*B | w/ Blind Spot Monitor System |
|
*1 | HEADLIGHT ASSEMBLY LH |
*2 | HEADLIGHT ASSEMBLY RH |
|
*3 | REAR COMBINATION LIGHT ASSEMBLY LH |
*4 | REAR COMBINATION LIGHT ASSEMBLY RH |
|
*5 | SIDE TURN SIGNAL LIGHT ASSEMBLY LH |
*6 | SIDE TURN SIGNAL LIGHT ASSEMBLY RH |
|
*7 | BLIND SPOT MONITOR SENSOR RH (B) |
*8 | TIRE PRESSURE WARNING ECU AND RECEIVER |
|
*9 | OUTER REAR VIEW MIRROR ASSEMBLY LH |
*10 | OUTER REAR VIEW MIRROR ASSEMBLY RH |
|
*11 | REAR TELEVISION CAMERA ASSEMBLY |
- | - |
ILLUSTRATION
|
*A | w/ Manual (SOS) Switch |
*B | w/ Smart Key System |
|
*C | w/ Parking Support Brake System |
*D | w/ Navigation System |
|
*E | for 9 Speakers |
*F | for AWD |
|
*G | w/ Headup Display System |
- | - |
|
*1 | HAZARD WARNING SIGNAL SWITCH ASSEMBLY |
*2 | SPIRAL CABLE SUB-ASSEMBLY |
|
*3 | STEERING PAD SWITCH ASSEMBLY |
*4 | TELLTALE LIGHT ASSEMBLY - REAR SEAT BELT WARNING LIGHT |
|
*5 | TRIP SWITCH - ODO/TRIP SWITCH - LIGHT CONTROL RHEOSTAT SWITCH |
*6 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
|
*7 | DCM (TELEMATICS TRANSCEIVER) |
*8 | COMBINATION METER ASSEMBLY |
|
*9 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-DCC NO. 2 FUSE - METER-IG2 FUSE - HAZ FUSE |
*10 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
|
*11 | AIRBAG SENSOR ASSEMBLY |
*12 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
|
*13 | DLC3 |
*14 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
|
*15 | CLEARANCE WARNING ECU ASSEMBLY |
*16 | STEERING SENSOR |
|
*17 | STEREO COMPONENT AMPLIFIER ASSEMBLY |
*18 | NAVIGATION ECU |
|
*19 | 4WD ECU ASSEMBLY |
*20 | METER MIRROR SUB-ASSEMBLY |
ILLUSTRATION
|
*1 | REAR SEAT INNER WITH CENTER BELT ASSEMBLY LH |
*2 | REAR SEAT INNER WITH CENTER BELT ASSEMBLY RH |
ILLUSTRATION
|
*A | for A25A-FKS |
*B | for 2GR-FKS |
|
*1 | ENGINE OIL LEVEL SENSOR |
*2 | ENGINE OIL PRESSURE SWITCH ASSEMBLY |
Pressure Control Solenoid "H" Circuit Short to Battery (P281612)
Vehicle Lift And Support Locations