DIAGNOSTIC TROUBLE CODE CHART
Safety Connect System|
DTC No. | Detection Item |
Link |
|---|---|---|
| B153711 |
Telephone Sub Antenna Circuit Short to Ground |
|
|
B153713 | Telephone Sub Antenna Circuit Open |
|
|
B157011 | Indicator (Red) Circuit Short to Ground |
|
|
B157013 | Indicator (Red) Circuit Open |
|
|
B157111 | Indicator (Green) Circuit Short to Ground |
|
|
B157113 | Indicator (Green) Circuit Open |
|
|
B157213 | Microphone Circuit Open |
|
|
B15A804 | DCM System Internal Failure |
|
|
B15C111 | GNSS Antenna Circuit Short to Ground |
|
|
B15C113 | GNSS Antenna Circuit Open |
|
|
B15C464 | Airbag Signal Signal Plausibility Failure |
|
|
B15C511 | Emergency Call Switch Circuit Short to Ground |
|
|
B15C513 | Emergency Call Switch Circuit Open |
|
|
B15CB11 | Telephone Main Antenna Circuit Short to Ground |
|
|
B15CB13 | Telephone Main Antenna Circuit Open |
|
|
B15CC49 | Backup Battery Internal Electronic Failure |
|
Vehicle Control History
Telephone Sub Antenna Circuit Short to Ground (B153711,B153713)
Indicator (Red) Circuit Short to Ground (B157011,B157013)
Vehicle Speed Sensor (C1A45)
Left Front Wheel Speed Sensor Signal Stuck Low (C050023)