PARTS LOCATION
ILLUSTRATION
|
*1 | AIR CONDITIONER PRESSURE SENSOR |
*2 | THERMISTOR ASSEMBLY |
|
*3 | COOLER CONDENSER ASSEMBLY |
*4 | RACK AND PINION POWER STEERING GEAR ASSEMBLY (POWER STEERING ECU) |
|
*5 | COMPRESSOR ASSEMBLY WITH PULLEY (COMPRESSOR SOLENOID) |
*6 | ECM |
|
*7 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - HTR FUSE | - |
- |
ILLUSTRATION
|
*1 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
*2 | AIR CONDITIONING CONTROL ASSEMBLY |
|
*3 | COMBINATION METER ASSEMBLY |
*4 | AIRBAG SENSOR ASSEMBLY |
|
*5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B NO. 2 FUSE - ECU-IG1 NO. 4 FUSE |
|
*7 | DLC3 |
- | - |
ILLUSTRATION
|
*1 | NO. 1 COOLER THERMISTOR |
*2 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
|
*3 | AIR CONDITIONING RADIATOR ASSEMBLY |
*4 | BLOWER ASSEMBLY |
|
*5 | BLOWER MOTOR WITH FAN SUB-ASSEMBLY |
*6 | COOLER EXPANSION VALVE |
|
*7 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
- | - |
ILLUSTRATION
|
*1 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
*2 | NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY |
|
*3 | AIR CONDITIONING HARNESS ASSEMBLY |
- | - |
Cellular Phone Registration Failure
Components