COMPONENTS
ILLUSTRATION
|
*1 | FRONT CENTER UPPER SUSPENSION BRACE SUB-ASSEMBLY |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
|
*T1 | Bolt color black: 8.0 N*m (82 kgf*cm, 71 in.*lbf) Bolt color silver: 8.9 N*m (91 kgf*cm, 79 in.*lbf) |
- | - |
ILLUSTRATION
|
*A | w/o Sub-cool Accelerator |
*B | w/ Sub-cool Accelerator |
|
*C | for A25A-FKS |
*D | for 2GR-FKS |
|
*1 | AIR CONDITIONING TUBE AND ACCESSORY ASSEMBLY |
*2 | INLET HEATER WATER HOSE |
|
*3 | NO. 2 AIR CONDITIONING TUBE AND ACCESSORY ASSEMBLY |
*4 | OUTLET HEATER WATER HOSE |
|
*5 | SUCTION PIPE SUB-ASSEMBLY |
*6 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
? | Non-reusable part |
|
Compressor oil ND-OIL 12 or equivalent |
- | - |
ILLUSTRATION
|
*A | w/o Smart Key System |
*B | w/ Smart Key System |
|
*C | w/ Navigation System |
*D | w/ Manual (SOS) Switch |
|
*E | w/ Intuitive Parking Assist System |
- | - |
|
*1 | CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU) |
*2 | COOLER (ROOM TEMP. SENSOR) THERMISTOR |
|
*3 | DCM (TELEMATICS TRANSCEIVER) WITH BRACKET |
*4 | ECU INTEGRATION BOX RH |
|
*5 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY WITH MAIN BODY ECU |
*6 | NAVIGATION ECU WITH BRACKET |
|
*7 | NO. 1 CLEARANCE WARNING BUZZER |
*8 | NO. 1 NAVIGATION WIRE |
|
*9 | TELEPHONE ECU WIRE |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
ILLUSTRATION
|
*A | for Dual Type |
- | - |
|
*1 | ACCELERATOR PEDAL |
*2 | ACCELERATOR PEDAL PAD |
|
*3 | FLOOR CARPET BRACKET LH |
*4 | FLOOR CARPET BRACKET RH |
|
*5 | NO. 1 CONSOLE BOX DUCT |
*6 | NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY |
|
*7 | NO. 3 DASH PANEL INSULATOR PAD |
*8 | REAR NO. 1 AIR DUCT |
|
*9 | REAR NO. 2 AIR DUCT |
*10 | REAR NO. 3 AIR DUCT |
|
*11 | REAR NO. 4 AIR DUCT |
*12 | FRONT FLOOR CARPET ASSEMBLY |
|
*13 | FRONT FLOOR CARPET CLIP |
*14 | CLIP |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
? | Non-reusable part |
ILLUSTRATION
|
*1 | NO. 1 INSTRUMENT PANEL BRACE SUB-ASSEMBLY |
*2 | NO. 2 INSTRUMENT PANEL BRACE SUB-ASSEMBLY |
|
*3 | NO. 3 INSTRUMENT PANEL TO COWL BRACE SUB-ASSEMBLY |
*4 | RELAY BLOCK ASSEMBLY |
|
*5 | EARTH WIRE |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
|
*A | for Pedal Type Parking Brake |
- | - |
|
*1 | AIR CONDITIONER UNIT ASSEMBLY |
*2 | INSTRUMENT PANEL REINFORCEMENT ASSEMBLY WITH AIR CONDITIONER UNIT ASSEMBLY |
|
*3 | INSTRUMENT PANEL TO PEDAL BRACKET |
*4 | INSTRUMENT PANEL REINFORCEMENT ASSEMBLY |
|
*5 | FRONT FLOOR MAT |
*6 | CONNECTOR HOLDER |
|
*7 | HOLE PLUG |
*8 | EARTH WIRE |
|
*9 | COOLER UNIT DRAIN HOSE GROMMET |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
? | Non-reusable part |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
ILLUSTRATION
|
*A | for Manual Air Conditioning System |
*B | for Automatic Air Conditioning System |
|
*C | for Single Type |
*D | for Dual Type |
|
*E | w/o Seat Heater |
*F | w/ Seat Heater |
|
*1 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
*2 | AIR CONDITIONING HARNESS ASSEMBLY |
|
*3 | ASPIRATOR |
*4 | BLOWER ASSEMBLY |
|
*5 | GROMMET |
*6 | NO. 2 AIR DUCT |
|
*7 | NO. 2 AIR DUCT SUB-ASSEMBLY |
*8 | NO. 3 AIR DUCT SUB-ASSEMBLY |
|
*9 | AIR CONDITIONING RADIATOR ASSEMBLY |
- | - |
|
? | Non-reusable part |
- | - |
ILLUSTRATION
|
*A | for Single Type |
*B | for Dual Type |
|
*1 | COOLER EXPANSION VALVE |
*2 | DRAIN COOLER HOSE |
|
*3 | GROMMET SUB-ASSEMBLY |
*4 | HEATER CLAMP |
|
*5 | HEATER COVER |
*6 | HEATER PIPE GROMMET |
|
*7 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
*8 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
|
*9 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
*10 | NO. 1 COOLER THERMISTOR |
|
*11 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
*12 | UPPER HEATER CASE |
|
*13 | LOWER HEATER CASE |
*14 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
? | Non-reusable part |
|
Compressor oil ND-OIL 12 or equivalent |
- | - |
Installation
Components