Components
COMPONENTS
ILLUSTRATION
|
*A | for Front Passenger Side |
*B | for Driver Side |
|
*1 | COURTESY LIGHT ASSEMBLY |
*2 | FRONT ARMREST ASSEMBLY |
|
*3 | FRONT DOOR ARMREST COVER SUB-ASSEMBLY |
*4 | FRONT DOOR INNER GLASS WEATHERSTRIP WITH FRONT DOOR VENT SEAL |
|
*5 | FRONT DOOR LOWER FRAME BRACKET GARNISH |
*6 | FRONT DOOR TRIM BOARD SUB-ASSEMBLY |
|
*7 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL |
*8 | POWER WINDOW REGULATOR SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL |
ILLUSTRATION
|
*1 | FRONT DOOR GLASS RUN |
*2 | FRONT DOOR GLASS SUB-ASSEMBLY |
|
*3 | FRONT DOOR PANEL PROTECTOR |
*4 | FRONT DOOR SERVICE HOLE COVER |
|
*5 | FRONT DOOR WEATHERSTRIP CLIP |
*6 | HOLE PLUG |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
ILLUSTRATION
|
*1 | DOOR FRAME GARNISH |
*2 | FRONT DOOR NO. 2 STRIPE |
|
*3 | FRONT DOOR NO. 3 STRIPE |
*4 | FRONT DOOR WEATHERSTRIP |
|
● | Non-reusable part |
- | - |
Black Out Tape (for Rear Door)
Components
Open in Bus 4 Main Bus Line
Removal