COMPONENTS
ILLUSTRATION
|
*1 | COOL AIR INTAKE DUCT SEAL |
*2 | FRONT BUMPER ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
ILLUSTRATION
|
*A | w/ Parking Support Brake System |
*B | for Bar Type Radiator Grille |
|
*1 | FRONT CENTER ULTRASONIC SENSOR |
*2 | FRONT CORNER ULTRASONIC SENSOR |
|
*3 | FRONT CORNER ULTRASONIC SENSOR RETAINER |
*4 | NO. 4 ENGINE ROOM WIRE |
|
● | Non-reusable part |
- | - |
ILLUSTRATION
|
*A | w/ Parking Support Brake System |
*B | for Mesh Type Radiator Grille |
|
*1 | FRONT CENTER ULTRASONIC SENSOR |
*2 | FRONT CORNER ULTRASONIC SENSOR |
|
*3 | FRONT CORNER ULTRASONIC SENSOR RETAINER |
*4 | NO. 4 ENGINE ROOM WIRE |
|
● | Non-reusable part |
- | - |
ILLUSTRATION
|
*A | for TRD |
- | - |
|
*1 | FRONT SPOILER |
- | - |
|
● | Non-reusable part |
- | - |
ILLUSTRATION
|
*A | for Bar Type Radiator Grille |
*B | w/ Pre-collision System |
|
*C | w/ Panoramic View Monitor System |
- | - |
|
*1 | FRONT BUMPER PAD LH |
*2 | FRONT BUMPER PAD RH |
|
*3 | FRONT BUMPER SIDE MOULDING LH |
*4 | FRONT BUMPER SIDE MOULDING RH |
|
*5 | FRONT BUMPER UPPER RETAINER |
*6 | FRONT CENTER BUMPER BAR |
|
*7 | FRONT LICENSE PLATE BRACKET SUB-ASSEMBLY |
*8 | FRONT TELEVISION CAMERA ASSEMBLY |
|
*9 | HOOD TO FRONT END PANEL SEAL |
*10 | LOWER RADIATOR GRILLE SUB-ASSEMBLY |
|
*11 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY |
*12 | RADIATOR GRILLE |
|
*13 | RADIATOR GRILLE EMBLEM ASSEMBLY |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
ILLUSTRATION
|
*A | for Mesh Type Radiator Grille |
*B | w/ Pre-collision System |
|
*C | w/ Panoramic View Monitor System |
*D | except TRD |
|
*E | for TRD |
- | - |
|
*1 | FOG LIGHT COVER LH |
*2 | FOG LIGHT COVER RH |
|
*3 | FRONT BUMPER COVER INSERT |
*4 | FRONT BUMPER PAD LH |
|
*5 | FRONT BUMPER PAD RH |
*6 | FRONT BUMPER SIDE MOULDING LH |
|
*7 | FRONT BUMPER SIDE MOULDING RH |
*8 | FRONT BUMPER UPPER RETAINER |
|
*9 | FRONT LICENSE PLATE BRACKET SUB-ASSEMBLY |
*10 | FRONT TELEVISION CAMERA ASSEMBLY |
|
*11 | HOOD TO FRONT END PANEL SEAL |
*12 | LOWER CENTER RADIATOR GRILLE MOULDING |
|
*13 | LOWER RADIATOR GRILLE MOULDING LH |
*14 | LOWER RADIATOR GRILLE MOULDING RH |
|
*15 | LOWER RADIATOR GRILLE SUB-ASSEMBLY |
*16 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY |
|
*17 | RADIATOR GRILLE |
*18 | RADIATOR GRILLE EMBLEM ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
ILLUSTRATION
|
*1 | FRONT BUMPER ENERGY ABSORBER |
*2 | FRONT BUMPER REINFORCEMENT |
|
*3 | FRONT BUMPER SIDE RETAINER LH |
*4 | FRONT BUMPER SIDE RETAINER RH |
|
*5 | FRONT FENDER LINER RETAINER |
*6 | NO. 2 FRONT BUMPER ENERGY ABSORBER |
|
*7 | PIN HOLD CLIP |
*8 | HEADLIGHT ASSEMBLY LH |
|
*9 | HEADLIGHT ASSEMBLY RH |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
Panoramic moon roof
Speed Sensor