COMPONENTS
ILLUSTRATION
|
*1 | REAR DOOR OPENING TRIM WEATHERSTRIP LH |
*2 | REAR DOOR OPENING TRIM WEATHERSTRIP RH |
|
*3 | REAR SEAT CUSHION ASSEMBLY |
*4 | REAR SEAT CUSHION LOCK HOOK |
|
*5 | REAR SEAT OUTER BELT ASSEMBLY LH |
*6 | REAR SEAT OUTER BELT ASSEMBLY RH |
|
*7 | REAR SIDE SEATBACK ASSEMBLY LH |
*8 | REAR SIDE SEATBACK ASSEMBLY RH |
|
*9 | REAR CENTER SEAT OUTER BELT ASSEMBLY |
*10 | REAR SEAT INNER BELT ASSEMBLY RH |
|
*11 | WASHER |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part |
ILLUSTRATION
|
*1 | INNER ROOF SIDE GARNISH LH |
*2 | INNER ROOF SIDE GARNISH RH |
|
*3 | PACKAGE TRAY TRIM PANEL ASSEMBLY |
*4 | REAR SEAT SHOULDER BELT HOLE COVER |
|
*5 | REAR STEREO COMPONENT SPEAKER ASSEMBLY |
*6 | CLIP |
|
● | Non-reusable part |
- | - |
Removal
Inspection
Installation
Precaution
Identification Information