COMPONENTS
ILLUSTRATION
|
*A | for 7 Inch Display |
*B | for 9 Inch Display |
|
*C | w/o Manual (SOS) Switch |
*D | w/ Manual (SOS) Switch |
|
*1 | CENTER INSTRUMENT CLUSTER FINISH PANEL ASSEMBLY |
*2 | CENTER INSTRUMENT CLUSTER FINISH PANEL SUB-ASSEMBLY |
|
*3 | INSTRUMENT PANEL FINISH PLATE GARNISH |
*4 | LOWER CENTER INSTRUMENT PANEL FINISH PANEL |
|
*5 | NAVIGATION ECU WITH BRACKET |
*6 | REAR UPPER CONSOLE PANEL SUB-ASSEMBLY |
|
*7 | SHIFT LEVER KNOB SUB-ASSEMBLY |
*8 | SHIFT LOCK RELEASE BUTTON COVER |
ILLUSTRATION
|
*A | w/o Manual (SOS) Switch |
*B | w/ Manual (SOS) Switch |
|
*1 | ANTENNA CORD SUB-ASSEMBLY |
*2 | DCM (TELEMATICS TRANSCEIVER) |
|
*3 | NAVIGATION ECU |
*4 | NO. 1 TELEPHONE BRACKET |
|
*5 | NO. 2 TELEPHONE BRACKET |
- | - |
Removal
Installation
Message Not Displayed on Multi-information Display When AUTO Function Set to ON/OFF
Sending Malfunction (Navigation to APGS) (U0073,U0100,U0129,U0140,U0155,U0164,U0198,U023B,U0265,U1110)