COMPONENTS
ILLUSTRATION
|
*A | for Steel Wheel |
*B | except Steel Wheel |
|
*1 | WHEEL ASSEMBLY |
*2 | AXLE HUB NUT |
|
*3 | WHEEL CAP |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
- | - |
ILLUSTRATION
|
*A | for Type A |
- | - |
|
*1 | TIRE PRESSURE WARNING VALVE AND TRANSMITTER |
*2 | TUBELESS TIRE VALVE |
|
*3 | DISC WHEEL |
*4 | VALVE CORE |
|
*5 | TIRE VALVE CAP |
*6 | TIRE |
|
*7 | TIRE PRESSURE MONITOR SENSOR |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
ILLUSTRATION
|
*A | for Type B |
- | - |
|
*1 | TIRE PRESSURE WARNING VALVE AND TRANSMITTER |
*2 | TUBELESS TIRE VALVE |
|
*3 | DISC WHEEL |
*4 | VALVE CORE |
|
*5 | TIRE VALVE CAP |
*6 | TIRE |
|
*7 | TIRE PRESSURE MONITOR SENSOR |
*8 | GROMMET |
|
*9 | WASHER |
*10 | NUT |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
Steering Pad Switch Circuit
Linear Solenoid Circuit (C1298)