PARTS LOCATION
ILLUSTRATION
|
*1 | WINDSHIELD WIPER MOTOR ASSEMBLY |
*2 | LEVEL WARNING SWITCH ASSEMBLY |
|
*3 | WINDSHIELD WASHER MOTOR AND PUMP ASSEMBLY |
*4 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - WIPER FUSE - WIPER RELAY - WASHER RELAY |
ILLUSTRATION
|
*1 | STEERING WHEEL SWITCH HOUSING |
*2 | WINDSHIELD WIPER SWITCH ASSEMBLY |
|
*3 | STEERING SENSOR |
*4 | COMBINATION METER ASSEMBLY |
|
*5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - WASHER FUSE |
|
*7 | DLC3 |
- | - |
System Diagram
System Description
How To Proceed With Troubleshooting
Control Module Communication Bus "B" Off Bus Off (U007488,...,U015187)
Key-off Operation Function Operates even if Operating Conditions are not Satisfied