COMPONENTS
ILLUSTRATION
 
 
| *A | w/ Stud Bolt | - | - | 
| *1 | VALVE SPRING RETAINER LOCK | *2 | VALVE SPRING RETAINER | 
| *3 | INNER COMPRESSION SPRING | *4 | INTAKE VALVE STEM OIL SEAL | 
| *5 | VALVE SPRING SEAT | *6 | INTAKE VALVE GUIDE BUSH | 
| *7 | SPARK PLUG TUBE | *8 | INTAKE MANIFOLD TO CYLINDER HEAD STUD BOLT | 
| *9 | RING PIN | *10 | STRAIGHT PIN | 
| *11 | NO. 2 STRAIGHT SCREW PLUG | *12 | CYLINDER HEAD SCREW PLUG GASKET | 
| *13 | NO. 1 STRAIGHT SCREW PLUG | *14 | WATER HOLE GASKET | 
| *15 | CYLINDER HEAD LH | *16 | INTAKE VALVE | 
| *17 | EXHAUST VALVE | *18 | EXHAUST VALVE STEM OIL SEAL | 
| *19 | EXHAUST VALVE GUIDE BUSH | *20 | NO. 3 STRAIGHT SCREW PLUG | 
| *21 | STUD BOLT | - | - | 
| *a | w/ Ring Pin: x 4 w/o Ring Pin: x 2 | - | - | 
| .png)  | N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | 
| .png)  | Adhesive 1324 | ★ | Precoated part | 
 Disassembly
 Disassembly
	 Inspection
 Inspection
	 Replacement
 Replacement
	 Parts Location
 Parts Location
	 Components
 Components