COMPONENTS
ILLUSTRATION
|
*1 | FRONT BUMPER ENERGY ABSORBER |
*2 | FRONT BUMPER REINFORCEMENT |
|
*3 | NO. 2 FRONT BUMPER ENERGY ABSORBER |
*4 | UPPER RADIATOR MOUNTING BRACKET |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
ILLUSTRATION
|
*A | for A25A-FKS |
*B | for 2GR-FKS |
|
*1 | HOOD LOCK ASSEMBLY |
*2 | INLET AIR CLEANER ASSEMBLY |
|
*3 | UPPER RADIATOR SUPPORT SUB-ASSEMBLY |
*4 | HOOD LOCK NUT CAP |
|
*5 | HOOD LOCK CONTROL CABLE ASSEMBLY |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
? | Non-reusable part |
|
MP grease | - |
- |
ILLUSTRATION
|
*A | for Bar Type Radiator Grille |
*B | for Mesh Type Radiator Grille |
|
*1 | FRONT RADIATOR SIDE AIR GUIDE PLATE RH |
*2 | NO. 1 RADIATOR AIR GUIDE LH |
|
*3 | NO. 1 RADIATOR AIR GUIDE RH |
- | - |
ILLUSTRATION
|
*1 | AIR CONDITIONING TUBE AND ACCESSORY ASSEMBLY |
*2 | COOLER CONDENSER ASSEMBLY |
|
*3 | COOLER DRYER |
*4 | NO. 1 COOLER REFRIGERANT DISCHARGE HOSE SUB-ASSEMBLY |
|
*5 | PIPING CLAMP |
*6 | CAP |
|
*7 | O-RING |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
? | Non-reusable part |
|
Compressor oil ND-OIL 12 or equivalent |
- | - |
Left Rear Wheel Speed Sensor Circuit Intermittent (C050C1F)
Inspection